- SIZE GUIDE
- HOW TO MEASURE
| Internal Diameter (mm) | INDIA | US/CAN |
|---|---|---|
| 13.0 mm | 1 | 2.00 |
| 13.4 mm | 2 | 2.25 |
| 13.7 mm | 3 | 2.50 |
| 14.0 mm | 4 | 3.00 |
| 14.3 mm | 5 | 3.50 |
| 14.6 mm | 6 | 3.75 |
| 15.0 mm | 7 | 4.00 |
| 15.3 mm | 8 | 4.50 |
| 15.6 mm | 9 | 4.75 |
| 15.9 mm | 10 | 5.25 |
| 16.2 mm | 11 | 5.75 |
| 16.5 mm | 12 | 6.00 |
| 16.8 mm | 13 | 6.25 |
| 17.2 mm | 14 | 6.75 |
| 17.5 mm | 15 | 7.25 |
| 17.8 mm | 16 | 7.75 |
| 18.1 mm | 17 | 8.00 |
| 18.4 mm | 18 | 8.25 |
| 18.8 mm | 19 | 8.75 |
| 19.1 mm | 20 | 9.00 |
| 19.4 mm | 21 | 9.50 |
| 19.7 mm | 22 | 9.75 |
| 20.0 mm | 23 | 10.50 |
| 20.3 mm | 24 | 10.75 |
| 20.6 mm | 25 | 11.00 |
| 21.0 mm | 26 | 11.25 |
| 21.3 mm | 27 | 11.75 |
| 21.5 mm | 28 | 12.00 |
| 22.0 mm | 29 | 12.75 |
| 22.3 mm | 30 | 13.00 |
- Choose a ring that already fits your finger well.
- Measure the inner diameter of the ring in millimeters (mm).
- Use the measurement given below to match the size of your ring to the closest Shayn size in mm.
- Get a measuring tape, string or strip of paper.
- Wrap it around the finger you'll wear your ring on.
- Using a pen or marker, mark where the ends meet.
- Lay your string or paper strip on a flat surface and use a ruler to measure the length in millimeters (mm).This is the circumference of your ring.
- Use the chart given below to map this circumference to the diameter. The mapped diameter is your ring size. Use it to buy your chosen ring online at Shayn.
FOR BEST RESULTS
Measure during the end of the day, as your finger may be at its largest.
15 Days Free Return
1 Years Warranty
925 Sterling Silver
18K gold platted
15 Days Free Return
1 Years Warranty
925 Sterling Silver
18K gold platted
Complete the Look



